| Destinations |
 |
 |
| REGULAR - Cabo San Lucas (per person) | $19 | $38 |
| REGULAR - Corredor Cabos (per person) | $15 | $30 |
| REGULAR - Pacific Zone Cabos (per person) | $24 | $48 |
| REGULAR - San Jose del Cabo (per person) | $15 | $30 |
| VIP SUBURBAN - Cabo San Lucas (per vehicle) | $129 | $259 |
| VIP SUBURBAN - Corredor Cabos (per vehicle) | $100 | $200 |
| VIP SUBURBAN - East Cape (per vehicle) | $272 | $543 |
| VIP SUBURBAN - Pacific Zone Cabos (per vehicle) | $138 | $277 |
| VIP SUBURBAN - San Jose del Cabo (per vehicle) | $79 | $158 |
| VIP VAN - East Cape (per vehicle) | $316 | $632 |
| VIP VAN - Cabo San Lucas (per vehicle) | $145 | $291 |
| VIP VAN - Corredor Cabos (per vehicle) | $115 | $230 |
| VIP VAN - Pacific Zone Cabos (per vehicle) | $156 | $311 |
| VIP VAN - San Jose del Cabo (per vehicle) | $91 | $184 |
| * Rates in US Dollars. |